Sunday, April 4, 2010

2010 KPT-UiTM Cabaran Orienteering 1MALAYSIA

Venue : Pekan, Pahang
Date : 2-4 April 2010

Orienteering is a sport that requires a balance between recreational physical coordination and mental well. Participants should be steered towards a single point of control to another control point according to a map and compass, given the already marked on the map and determined the earth's surface in a certain order.
Team PSSKM.
Team UITM SHAH ALAM
Mechanical student.

Men's Results
1. UPSI A 5h 57m 55 point
2. UiTM Shah Alam A 5h 44m 53 point
3. PTSB Bravo 5h 46m 53 point
4. UiTM Shah Alam E 5h 58m 53 point
12. UiTM Shah Alam B 5h 50m 46 point
29. UiTM Shah Alam D 5h 48m 40 point
31. UiTM Shah Alam F 5h 48m 40 point
53. UiTM Shah Alam C 5h 39m 34 point
60. UiTM Shah Alam PSSKM 6h 04m 33 point
142.SR Juniors DQ

Women's Results
1. UiTM Shah Alam D 5h 47m 47 point
2. MSP PKB A 6h 00m 45 point
3. UiTM Shah Alam (URC) 5h 47m 39 point
9. UiTM Shah Alam C 5h 39m 35 point
23. UiTM Shah Alam F 5h 41m 29 point
36. UiTM Shah Alam A 5h 58m 27 point
38. UiTM Shah Alam B 5h 33m 26 point
81. UiTM Shah Alam E 5h 41m 19 point
132 Victory DQ

No comments:

Post a Comment